| Model: | WFB18AC-12 |
| Specifications | |
| Engine: | 2 stroke, single cylinder, air cooled |
| Bore x stroke: | 52x36mm |
| Displacement: | 77cc |
| Max. Power: | 3.6KW/5hp |
| Fuel: | Mixture of regular gasoline and 2 stroke oil |
| Fuel Tank Capacity: | 1.9Liter |
| Liquid tank Capacity: | 17 Liter |
| Carburetor: | Diaphragm walbro with prime |
| Electric system: | electronic ignition |
| Spark Plug: | Champion RCJ 6Y |
| Air Volume: | 20 cubic meters per minute(66 cubic ft) |
| Air Speed: | 125 meters /s(280MPH) |
| Weight(dry): | 11.3kg |
| Peak load’s weight: | 25kg for women, 30kg for men |
| Noise: | Over 90dB-please always wear hear protection |
| Packing Dimension: | 730x490x360mm |
| QTY in 20'' container | 234pcs |
| QTY in 40'' container | 546pcs |



